Product
Capacitor bank protection arresters
Picture Show


 

Explanation
MOA type Sys R.V MOA R.V MCOV D.C.U1mA 1/10μs
Steep
current
impulse

8/20μs

Lighting
current
impulse

2ms

Rectangular
current
impulse(2ms)

4/10μs
High
curerent
impulse
Fig No
kV(r.m.s) ≮kV ≯kV A kA
HY5WR-5/13.5 3 5 4.0 7.2 13.5 10.5 400 65  
HY5WR-10/27 6 10 8.0 14.4 27.0 21.0 400 65 图4
HY5WR-17/45 10 17 13.6 24.0 45 35.0 400 65 图5
HY5WR-51/134 35 51 40.8 73.0 134 105 400 100  
HY10WR-51/134* 35 51 40.8 73.0 134 104 600 100 图10、11
HY10WR-54/134* 35 54 43.2 75.0 134 105 600 100
HY5WR-48/125* 35 48 38.4 70.0 125 102 600 100  
HY5WR-51/134* 35 51 40.8 73.0 134 104 800 100  
Home  |  About Us  |  Products  |  Contact Us  |  Chinese
Tel: +86-577-62710111  Fax: +86-577-62713686  E-mail: mingneng@vip.qq.com
© 2013 Wenzhou mingneng Electrical co.,ltd All rights reserved.