Product
Electrified Railway Composite Insulators
Picture show
Explanation

Electrified Railway Composite insulator is a new insulator, it is good to antifouling properties of composite insulators, shock, impact resistance, anti-brittle performance characteristics, widely used in electric railway, the railway tunnel electrification systems. Is porcelain, glass insulators irreplaceable product.
This product is suitable for complex operating conditions electrified railway tunnels, can effectively prevent the pollution flashover, reducing cleaning maintenance workload, it is at work not only by the tension (long rod insulators PQE1 ~ PQE4), sometimes by song force (line oars insulator PQX1 ~ PQX5), due to their small size, when the tunnel clear space is small, especially in heavy polluted areas are porcelain, glass and other insulators can not be replaced products.

Model Description
Technical Data Sheet
Name Purpose Specification Rated voltage
kV
Rated mechanical load
kN
Structural height
mm±10
Insulation distance
mm
Minimum nominal creepage distance
mm
Lightning impulse withstand voltage
kVp
1min Frequency wet withstand voltage
kV
Electrified Railway Composite Insulators FQX1-25 25 60 650±5 580 1400 270 130
FQX2-25 25 60 840±5 580 1400 270 130
FQX3-25 25 60 930±5 580 1400 270 130
FQX4-25 25 60 645±5 580 1400 270 130
FQE1-25 25 60 760±5 580 1400 270 130
FQE2-25 25 60 806±5 580 1400 270 130
FQE3-25 25 60 836±5 580 1400 270 130
FQE4-25 25 60 695±5 580 1400 270 130
Composite Insulators for electric locomotive roof FQJ1-25/6 25 6 315±5 225 830 180 80
FQJ2-25/6 25 6 340±5 250 900 180 80
FQJ3-25/6 25 6 400±5 310 1000 180 80
Structure
Technical Data Sheet
Name Purpose Specification Rated voltage
kV
Then stretched rated load
kN
Rated bending load
kN
Structural height
mm
Insulation distance
mm
Minimum nominal creepage distance
mm
Lightning impulse withstand voltage
kVp
1min Frequency wet withstand voltage
kV
4kN Wrist and arm insulator FQBR-25/4-760 25 60 4 760 468 1200 300 150
8kN Wrist and arm insulator FQBR-25/8-760 25 80 8 760 468 1200 300 150
Overall wrist arm insulator FXB-25/8 25 80 8 670+L 560 1400 300 150
Railway composite insulator FXBW4-25/120-778 25 120   778 548 1700 300 150
FQBW4-25/120-738 25 120   738 508 主1202
付141
300 150
Railway suspension insulator FQXW-25/70-620 25 70   620 450 1400 300 150
FQXW-25/70-584 25 70   584 416 1300 300 150
FQX-25/120-830 25 120   830 600 1400 300 150
FQX-25/40-930 25 40   930 658 1440 300 150
Center of the tunnel anchor insulator FQX-25/120-888 25 120   888 658 1440 300 150
Railway Insulator Suspension positioning FQD-25/120-785 25 120   785 566 1480 300 150
Hook-type insulators FQD-25/120-1380 25 120   1380 600 1400 300 150
Positioning insulators FQD-25/70-826 25 70   826 560 1350 300 150
Catenary insulator FJW-25/120-738 25 120   738 508 1200 300 150
Bearing tension insulators FJW-25/120-680 25 120   680 450 1400 300 150
Home  |  About Us  |  Products  |  Contact Us  |  Chinese
Tel: +86-577-62710111  Fax: +86-577-62713686  E-mail: mingneng@vip.qq.com
© 2013 Wenzhou mingneng Electrical co.,ltd All rights reserved.